Girls Basketball -Varsity | | Thu, Dec 29
| | Clayton | 65-51 | | W |
Clayton | 65-51 | W |
Boys Basketball - Varsity | | Thu, Dec 29
| | Parkway North | 53-39 | | W |
Parkway North | 53-39 | W |
| | Thu, Dec 29
| | Troy | 34-56 | | L |
Troy | 34-56 | L |
Girls Basketball -Varsity | | Mon, Dec 26
| | Lafayette | 72-26 | | W |
Lafayette | 72-26 | W |
Boys Basketball - Varsity | | Mon, Dec 26
| | Westminster | 41-56 | | L |
Westminster | 41-56 | L |
Boys Basketball - JV | | Mon, Dec 19
| | Howell | 46-45 | | W |
Howell | 46-45 | W |
Boys Basketball - Varsity | | Wed, Dec 14
| | Lindbergh | 52-51 | | W |
Lindbergh | 52-51 | W |
Boys Basketball - JV | | Wed, Dec 14
| | Lindbergh | 57-31 | | W |
Lindbergh | 57-31 | W |
Boys Basketball - Freshman | | Wed, Dec 14
| | Lindbergh | 37-44 | | L |
Lindbergh | 37-44 | L |
Girls Basketball -Varsity | | Wed, Dec 14
| | Lindbergh | 56-37 | | W |
Lindbergh | 56-37 | W |
Girls Basketball -JV | | Wed, Dec 14
| | Lindbergh | 39-40 | | L |
Lindbergh | 39-40 | L |
Girls Basketball -Freshman | | Wed, Dec 14
| | Lindbergh | 31-18 | | W |
Lindbergh | 31-18 | W |
Girls Swimming - Varsity | | Wed, Dec 14
| | Eureka | 83-103 | | L |
Eureka | 83-103 | L |
Boys Wrestling - Varsity | | Wed, Dec 14
| | Parkway South | 51-27 | | W |
Parkway South | 51-27 | W |
Girls Wrestling - Varsity | | Wed, Dec 14
| | Parkway South | 30-52 | | L |
Parkway South | 30-52 | L |
Boys Basketball - Varsity | | Fri, Dec 09
| | Lutheran North | 66-58 | | W |
Lutheran North | 66-58 | W |
Boys Basketball - Freshman | | Fri, Dec 09
| | Vianney | 51-53 | | L |
Vianney | 51-53 | L |
Girls Basketball -Varsity | | Fri, Dec 09
| | Parkway Central | 71-46 | | W |
Parkway Central | 71-46 | W |
Girls Swimming - Varsity | | Thu, Dec 08
| | Kirkwood | 72-114 | | L |
Kirkwood | 72-114 | L |
Boys Basketball - Varsity | | Thu, Dec 08
| | Fort Zumwalt South | 61-64 | | L |
Fort Zumwalt South | 61-64 | L |
Click on any sport above to see a full schedule for that sport. |