2012-2013 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Nov 28 | St. Charles | 69-18 | W | |||
St. Charles | ||||||
Wed, Dec 05 | Francis Howell | 36-41 | L | |||
Francis Howell | ||||||
Sat, Dec 08 | Webster Groves | 66-44 | W | |||
Webster Groves | ||||||
Sat, Dec 08 | Maplewood Richmond-Heights | 20-42 | L | |||
Maplewood Richmond-Heights | ||||||
Sat, Jan 05 | Northwest | 56-26 | W | |||
Northwest | ||||||
Tue, Jan 08 | Parkway Central | 42-36 | W | |||
Parkway Central | ||||||
Fri, Jan 11 | Parkway South | 58-38 | W | |||
Parkway South | ||||||
Wed, Jan 16 | Parkway West | 54-61 | L | |||
Parkway West | ||||||
Fri, Feb 08 | Lafayette | 52-47 | W | |||
Lafayette |